| Rob Mitchell Likely To Win McEwan |
|
|
|
| Written by The Editor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 22 August 2010 07:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All results posted below are taken from the Australian Electoral Commission website and are current as at 7.45am Sunday 22nd August 2010
KINGLAKE
|
| Candidate | Party | Votes | % | Swing (%) |
|---|---|---|---|---|
| MITCHELL, Rob | Australian Labor Party | 312 | 40.26 | -4.18 |
| BINI, Mark | Liberal Democrats (LDP) | 4 | 0.52 | -0.28 |
| MEACHER, Steve | Australian Greens | 75 | 9.68 | -0.29 |
| CAINE, Cameron | Liberal | 365 | 47.10 | +5.98 |
| GORDON, Robert | Secular Party of Australia | 5 | 0.65 | +0.65 |
| CLARKSON, Belinda | Family First | 14 | 1.81 | +0.21 |
| ...... | Australian Democrats | 0 | 0.00 | -1.03 |
| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |
| ...... | Other | 0 | 0.00 | -1.03 |
| FORMAL | 775 | 95.68 | -0.15 | |
| INFORMAL | 35 | 4.32 | +0.15 | |
| TOTAL | 810 | 0.70 | -0.17 |
| Candidate | Party | Votes | Percentage (%) | Swing (%) |
|---|---|---|---|---|
| MITCHELL, Rob | Australian Labor Party | 379 | 48.90 | -7.00 |
| CAINE, Cameron | Liberal | 396 | 51.10 | +7.00 |
FLOWERDALE
| Candidate | Party | Votes | % | Swing (%) |
|---|---|---|---|---|
| MITCHELL, Rob | Australian Labor Party | 156 | 45.75 | +3.41 |
| BINI, Mark | Liberal Democrats (LDP) | 3 | 0.88 | +0.39 |
| MEACHER, Steve | Australian Greens | 52 | 15.25 | +2.84 |
| CAINE, Cameron | Liberal | 122 | 35.78 | -5.34 |
| GORDON, Robert | Secular Party of Australia | 3 | 0.88 | +0.88 |
| CLARKSON, Belinda | Family First | 5 | 1.47 | +0.01 |
| ...... | Australian Democrats | 0 | 0.00 | -0.97 |
| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.49 |
| ...... | Other | 0 | 0.00 | -0.73 |
| FORMAL | 341 | 93.68 | +0.69 | |
| INFORMAL | 23 | 6.32 | -0.69 | |
| TOTAL | 364 | 0.31 | -0.11 |
| Candidate | Party | Votes | Percentage (%) | Swing (%) |
|---|---|---|---|---|
| MITCHELL, Rob | Australian Labor Party | 207 | 60.70 | +4.25 |
| CAINE, Cameron | Liberal | 134 | 39.30 | -4.25 |
TOOLANGI
| Candidate | Party | Votes | % | Swing (%) |
|---|---|---|---|---|
| MITCHELL, Rob | Australian Labor Party | 75 | 28.85 | -2.05 |
| BINI, Mark | Liberal Democrats (LDP) | 1 | 0.38 | -0.66 |
| MEACHER, Steve | Australian Greens | 37 | 14.23 | +1.73 |
| CAINE, Cameron | Liberal | 141 | 54.23 | +3.54 |
| GORDON, Robert | Secular Party of Australia | 0 | 0.00 | +0.00 |
| CLARKSON, Belinda | Family First | 6 | 2.31 | +0.23 |
| ...... | Australian Democrats | 0 | 0.00 | -2.08 |
| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |
| ...... | Other | 0 | 0.00 | -0.69 |
| FORMAL | 260 | 95.94 | +2.43 | |
| INFORMAL | 11 | 4.06 | -2.43 | |
| TOTAL | 271 | 0.23 | -0.06 |
| Candidate | Party | Votes | Percentage (%) | Swing (%) |
|---|---|---|---|---|
| MITCHELL, Rob | Australian Labor Party | 108 | 41.54 | -2.56 |
| CAINE, Cameron | Liberal | 152 | 58.46 | +2.56 |





Whilst the results are not yet final (81 of 84 polling places counted) it is likely that the new member for McEwan will be Rob Mitchell (ALP).
In the polling places across the Kinglake Ranges, Cameron Caine (LIB) polled well but this is unlikely to get get him across the line


Comments
RSS feed for comments to this post.